* The shared houses in the list below will be saved temporarily.
They might have been removed from the list after a while.
There is no favorite.
Transportation | 3 mins to Nakazakicho Sta on the Subway Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥59,000/Month |
Conditions | ![]() |
Transportation | 3 mins to the Central Exit in Tenma sta on the JR loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥42,000-¥54,000/Month |
Conditions | ![]() |
Transportation | walk mins to Fukushima Station on the Hanshin Line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥54,000/Month |
Conditions | ![]() |
Available Now | Single-occ: 2 |
Transportation | 4 mins to the No.9 Exit in Awaza Sta on the Sennichimae Line on foot. |
---|---|
Rent Range | Single-occ: ¥40,000-¥52,000/Month |
Conditions | ![]() |
Available Now | Single-occ: 2 |
Transportation | 3 mins to the East Exit in Sakurannomiya Sta on the JR loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥43,000-¥48,000/Month |
Conditions | ![]() ![]() |
Transportation | 3 mins to the North Exit in Sumiyoshi Sta on the JR Kobe Line on foot. |
---|---|
Rent Range | Single-occ: ¥43,000-¥45,000/Month |
Conditions | ![]() ![]() |
Transportation | 3 mins to the North Exit in Fuse Sta on the Kintetsu Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥41,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 2 |
Transportation | 12 mins to the East Exit in Fukushima Sta on the JR Loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥42,000-¥52,000/Month |
Conditions | ![]() ![]() |
Transportation | 16 mins to Yokohama Sta on the JR Line on foot. |
---|---|
Rent Range | Single-occ: ¥40,000-¥52,000/Month |
Conditions | ![]() |
Available Now | Single-occ: 2 |
Transportation | 9 mins to Tennocho Sta on the Sotetsu Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥48,000/Month Multi-occ: ¥20,000-¥24,000/Month |
Conditions | ![]() |
Available Now | Multi-occ: 1 |
Transportation | 2 mins to the north exit in Nishinomiya Sta on the Hankyu Kobe Main Line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥44,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 7 |
Transportation | 12 mins to Esaka Sta on the Midosuji Line on foot. |
---|---|
Rent Range | Single-occ: ¥29,000-¥43,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 2 |
Transportation | 5 mins to Nishi Nippori station on the JR Yamamote line, Keihin Tohoku line on foot. |
---|---|
Rent Range | Single-occ: ¥59,000-¥67,000/Month |
Conditions | ![]() ![]() |
Transportation | 10 mins to Shibuya station on the JR line, Tokyo Metro, Tokyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥75,000-¥89,000/Month |
Conditions | ![]() |
Coming Soon | Single-occ: 2 |
Transportation | 8 mins to Ikebukuro Sta on the JR Yamanote Line on foot. |
---|---|
Rent Range | Single-occ: ¥46,000-¥55,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 4 |
Transportation | 5 mins to Myogadani Sta on the Marunouchi Line on foot. |
---|---|
Rent Range | Single-occ: ¥32,000-¥55,000/Month |
Conditions | ![]() |
Available Now | Single-occ: 4 |
Transportation | 13 mins to Sannomiya Sta on the JR Line on foot. |
---|---|
Rent Range | Single-occ: ¥40,000-¥49,000/Month Multi-occ: ¥25,000-¥25,000/Month |
Conditions | ![]() ![]() |
Available Now | Multi-occ: 2 |
Transportation | 3 mins to the No.4 in Nipponbashi on the Osaka Metro Sakaisuji Line on foot. |
---|---|
Rent Range | Single-occ: ¥69,000-¥96,000/Month |
Conditions | ![]() ![]() |
Transportation | 12 mins to Simokitazawa station on the Odakyu line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥35,000/Month Multi-occ: ¥15,000-¥16,000/Month |
Conditions | ![]() |
Available Now | Multi-occ: 3 |
Transportation | 5 mins to Minami Suita Sta on the JR Osaka higashi Line on foot. |
---|---|
Rent Range | Single-occ: ¥25,000-¥27,000/Month |
Conditions | ![]() |
Coming Soon | Single-occ: 1 |
Copyrights© 2007-2023 GuestHouseBank.com