* The shared houses in the list below will be saved temporarily.
They might have been removed from the list after a while.
There is no favorite.
Transportation | to the East exit in Akabane station on the JR Saikyo Line on foot.(foot) |
---|---|
Rent Range | Single-occ: ¥50,000-¥50,000/Month |
Conditions | ![]() |
Available Now | Single-occ: 1 |
Transportation | 5 mins to Mikawashima station on the JR Joban Line on foot. |
---|---|
Rent Range | Single-occ: ¥60,000-¥65,000/Month |
Conditions | ![]() ![]() |
Transportation | 10 mins to the B1 in Oshiage Station on the Toei Asakusa Line on foot. |
---|---|
Rent Range | Single-occ: ¥59,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 1 |
Coming Soon | Single-occ: 2 |
Transportation | 8 mins to Tabata sta on the JR Yamanote Line on foot. |
---|---|
Rent Range | Single-occ: ¥67,000-¥67,000/Month Multi-occ: ¥45,000-¥45,000/Month |
Conditions | ![]() ![]() |
Transportation | 16 mins to Nakano Sta on the JR Chuo Line on foot. |
---|---|
Rent Range | Single-occ: ¥37,000/Month |
Conditions | ![]() ![]() |
Transportation | 8 mins to the East exit in Komazawa daigaku Sta on the Tokyu Denentoshi line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥55,000/Month |
Conditions | ![]() ![]() |
Transportation | 1 mins to Nishigahara station on the Metro Namboku line on foot. |
---|---|
Rent Range | Single-occ: ¥45,000-¥67,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to Kamata Sta on the Keihin-Tohoku Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥74,000/Month |
Conditions | ![]() |
Available Now | Single-occ: 1 |
Transportation | 3 mins to Tsukiji Ichiba Station on the Toei Oedo Line on foot. |
---|---|
Rent Range | Single-occ: ¥81,000/Month |
Conditions | ![]() ![]() |
Transportation | to the North Exit in Tsurukawa station on the Odakyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥47,000-¥49,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 15 mins to Sangenjaya Sta on the Denentoshi Line on foot. |
---|---|
Rent Range | Single-occ: ¥59,000-¥109,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 3 |
Transportation | 5 mins to Nakano Fujimicho Sta on the Marunouchi Line on foot. |
---|---|
Rent Range | Single-occ: ¥63,000-¥127,000/Month |
Conditions | ![]() ![]() |
Transportation | 10 mins to the North exit in Nogata Sta on the Seibu Shinjuku line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥50,000/Month |
Conditions | ![]() ![]() |
Transportation | 20 mins to Futako tamagawa Sta on the Tokyu Denentoshi line on foot. |
---|---|
Rent Range | Single-occ: ¥45,000-¥50,000/Month |
Conditions | ![]() ![]() |
Transportation | 17 mins to Nishidai Sta on the Toei Mita Line on foot. |
---|---|
Rent Range | Single-occ: ¥45,000-¥57,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 7 |
Coming Soon | Single-occ: 5 |
Transportation | 3 mins to Omori Sta on the JR Keihin-Tohoku Line on foot. |
---|---|
Rent Range | Single-occ: ¥58,000-¥71,000/Month Multi-occ: ¥40,000-¥47,000/Month |
Conditions | ![]() ![]() |
Transportation | 15 mins to the 1 in Minamisunamachi Sta on the Tozai Line on foot. |
---|---|
Rent Range | Single-occ: ¥53,000-¥143,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 2 |
Transportation | 7 mins to the No.4 in Iriya station on the Hibiya line on foot. |
---|---|
Rent Range | Single-occ: ¥51,000-¥65,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 1 |
Coming Soon | Single-occ: 3 |
Transportation | 5 mins to Mitakadai Sta on the Keio Inokashira Line on foot. |
---|---|
Rent Range | Single-occ: ¥65,000-¥73,000/Month |
Conditions | ![]() ![]() |
Transportation | 3 mins to the South Exit in Tachikawa Sta on the JR Chuo line on foot. |
---|---|
Rent Range | Single-occ: ¥59,000-¥80,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 5 |
Coming Soon | Single-occ: 1 |
Copyrights© 2007-2023 GuestHouseBank.com